For many products, stock clamshells are an appealing and cost-effective alternative to custom clamshells. Pioneer Packaging offers more than 150 sizes and configurations to match your needs.
The perfect reusable container for small, single or multiple items. Use a pressure-sensitive wraparound label or a graphic card to maximize shelf appeal.
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
R210 | 1 11/16" | 1 1/2" | 3/4" | 2 3/4" | 1 7/8" | 1680 |
R213 | 1 3/4" | 1 9/16" | 3/8" | 2 3/4" | 1 7/8" | 1800 |
R215 | 2 3/8" | 1 1/4" | 1/2" | 3 1/2" | 1 9/16" | 1800 |
R217 | 2 5/16" | 1 3/16" | 11/16" | 3 1/2" | 1 9/16" | 1800 |
R231 | 2 3/8" | 2 3/8" | 5/16" | 3 3/8" | 2 3/4" | 1125 |
R232 | 2 15/16" | 2 3/8" | 5/8" | 3 3/8" | 2 3/4" | 1080 |
R237 | 2" | 2" | 1 1/4" | 3 3/8" | 2 3/4" | 1080 |
R251 | 2 7/16" | 1 9/16" | 1/2" | 3 3/8" | 1 7/8" | 1500 |
R257 | 2 1/8" | 1 1/4" | 1 1/4" | 3 3/8" | 1 7/8" | 1260 |
R263 | 2 1/4" | 2 3/8" | 3/4" | 3 5/8" | 2 3/4" | 975 |
R267 | 2 3/16" | 2" | 1 1/4" | 3 5/8" | 2 3/4" | 900 |
R280 | 2 11/16" | 1 9/16" | 3/4" | 3 3/4" | 1 7/8" | 1350 |
R314 | 3" | 1 5/16" | 1/4" | 4" | 1 9/16" | 1920 |
R315 | 3" | 1 1/4" | 1/2" | 4" | 1 9/16" | 1800 |
R317 | 2 15/16" | 1 1/4" | 11/16" | 4" | 1 9/16" | 1800 |
R320 | 2 15/16" | 1 1/4" | 13/16" | 4" | 1 9/16" | 1680 |
R325 | 2 15/16" | 1 1/4" | 1" | 4" | 1 9/16" | 1680 |
R332 | 3 3/8" | 2 3/8" | 5/8" | 4 3/8" | 2 11/16" | 770 |
R335 | 3 1/8" | 2 1/16" | 15/16" | 4 3/8" | 2 11/16" | 770 |
R337 | 3 1/16" | 2" | 1 1/4" | 4 3/8" | 2 11/16" | 770 |
R339 | 3" | 2" | 1 3/4" | 4 3/8" | 2 11/16" | 715 |
R351 | 3 7/16" | 1 9/16" | 1/2" | 4 3/8" | 1 7/8" | 1200 |
R353 | 3 3/16" | 1 5/16" | 3/4" | 4 3/8" | 1 7/8" | 1205 |
R357 | 3 1/16" | 1 1/4" | 1 1/4" | 4 3/8" | 1 7/8" | 1080 |
R414 | 4 1/8" | 1 3/16" | 1/4" | 5 1/8" | 1 9/16" | 1280 |
R415 | 4 1/8" | 1 3/16" | 1/2" | 5 1/8" | 1 9/16" | 1200 |
R418 | 4 1/16" | 1 3/16" | 3/4" | 5 1/8" | 1 9/16" | 1200 |
R430 | 4" | 1 3/16" | 1 1/8" | 5 1/8" | 1 9/16" | 1120 |
R433 | 3 11/16" | 2 5/16" | 3/4" | 4 13/16" | 2 11/16" | 770 |
R437 | 3 3/8" | 2" | 1 1/4" | 4 13/16" | 2 11/16" | 715 |
R449 | 3 1/2" | 2 1/4" | 1 7/8" | 5 1/8" | 3" | 440 |
R457 | 4 3/16" | 1 1/4" | 1 1/4" | 5 9/16" | 1 15/16" | 720 |
R483 | 4 7/16" | 3 5/16" | 3/4" | 5 1/2" | 3 11/16" | 475 |
R487 | 4 3/16" | 3" | 1 1/4" | 5 1/2" | 3 11/16" | 475 |
R488 | 4 1/16" | 2 15/16" | 1 1/2" | 5 1/2" | 3 11/16" | 400 |
R534 | 5 5/16" | 2 15/16" | 7/8" | 6 7/16" | 2 3/4" | 340 |
R537 | 5" | 2" | 1 1/4" | 6 7/16" | 2 3/4" | 295 |
R540 | 4 13/16" | 1 13/16" | 2 3/8" | 6 7/16" | 2 3/4" | 260 |
R549 | 4" | 2 1/8" | 1 7/8" | 5 9/16" | 2 7/8" | 450 |
R553 | 5 9/16" | 1 1/2" | 3/4" | 6 5/8" | 1 7/8" | 600 |
R557 | 5 1/4" | 1 13/16" | 1 1/4" | 6 5/8" | 1 7/8" | 600 |
R583 | 5 1/2" | 3 1/4" | 3/4" | 6 9/16" | 3 11/16" | 255 |
R587 | 5 1/8" | 2 15/16" | 1 1/4" | 6 9/16" | 3 11/16" | 240 |
R588 | 5 1/8" | 2 15/16" | 1 5/8" | 6 9/16" | 3 11/16" | 425 |
R589 | 5 1/16" | 2 13/16" | 2 1/8" | 6 9/16" | 3 11/16" | 375 |
R590 | 5" | 2 7/8" | 2 3/8" | 6 9/16" | 3 11/16" | 400 |
R591 | 5" | 2 13/16" | 2 3/4" | 6 9/16" | 3 11/16" | 365 |
R593 | 5 7/16" | 4 1/2" | 3/4" | 6 9/16" | 4 15/16" | 170 |
R597 | 5 1/8" | 4 3/16" | 1 1/4" | 6 9/16" | 4 15/16" | 170 |
R598 | 5 1/8" | 4 1/8" | 1 1/2" | 6 9/16" | 4 15/16" | 170 |
R599ML | 4 13/16" | 4" | 2" | 6 1/2" | 4 7/8" | 160 |
R633 | 6 7/16" | 2 5/16" | 3/4" | 7 1/2" | 2 3/4" | 300 |
R637 | 6 1/8" | 2" | 1 1/4" | 7 1/2" | 2 3/4" | 280 |
R639 | 6" | 1 7/8" | 2" | 7 1/2" | 2 3/4" | 280 |
R693 | 6" | 4 1/2" | 1/2" | 7 7/16" | 5 1/8" | 170 |
R697 | 6" | 4 7/16" | 1 1/4" | 7 3/8" | 5 1/8" | 150 |
R710 | 6 13/16" | 1 3/16" | 1 1/4" | 7 3/4" | 1 7/8" | 510 |
R711 | 6 3/16" | 1 5/16" | 3/4" | 7 3/4" | 1 7/8" | 540 |
R793 | 6 3/8" | 4 5/8" | 3/4" | 7 3/4" | 5 1/4" | 170 |
R797 | 6 5/16" | 4 7/16" | 1 3/4" | 7 3/4" | 5 1/4" | 150 |
R837 | 7 5/8" | 2" | 1 3/8" | 9" | 2 13/16" | 240 |
R839 | 7 9/16" | 1 15/16" | 1 3/4" | 9" | 2 13/16" | 240 |
R5114 | 10 3/8" | 3 3/8" | 3 3/16" | 12 1/4" | 4 7/8" | 110 |
R5767 | 6 3/16" | 6 1/16" | 1 1/4" | 7 3/4" | 6 7/8" | 120 |
R5945ML | 8 3/16" | 3" | 1 1/2" | 9 3/4" | 3 7/8" | 160 |
R5955 | 11 7/32" | 3" | 1 1/2" | 3 7/8" | 12 3/4" | 168 |
R5958 | 11 1/16" | 2 7/8" | 2 1/8" | 3 7/8" | 12 3/4" | 160 |
R5979 | 7 3/4" | 5" | 1 3/4" | 9 1/2" | 6" | 120 |
R6010 | 14 3/8" | 6 7/8" | 2 1/4" | 16" | 8 9/16" | 90 |
Recyclable
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
P257 | 2 1/8" | 1 1/4" | 1 1/4" | 3 3/8" | 1 7/8" | 1260 |
P5100 | 10 1/4" | 7 1/4" | 3" | 11 7/16" | 9 1/16" | 110 |
P5683 | 6 7/16" | 3 1/4" | 3/4" | 7 9/16" | 3 3/4" | 240 |
P5686 | 6 1/8" | 2 15/16" | 1 1/4" | 7 9/16" | 3 3/4" | 240 |
P5744 | 6" | 3 7/8" | 2 1/2" | 7 3/4" | 4 7/8" | 150 |
P5754 | 6" | 3 1/8" | 2 1/2" | 7 3/4" | 4 7/8" | 275 |
P5768 | 6" | 5 7/8" | 3" | 7 3/4" | 6 7/8" | 140 |
P5887 | 7 15/16" | 7 13/16" | 1 1/4" | 9 3/4" | 8 3/4" | 120 |
P5887F | 7 3/4" | 7 3/8" | 1 1/2" | 9 3/4" | 8 3/4" | 64 |
P5889 | 7 7/8" | 7 13/16" | 2 1/4" | 9 3/4" | 8 3/4" | 120 |
P5953 | 11 1/4" | 3 1/16" | 1 1/4" | 3 7/8" | 12 3/4" | 174 |
P5979 | 7 3/4" | 5" | 1 3/4" | 9 1/2" | 6" | 120 |
P5985ML | 8 15/16" | 5 3/16" | 1 3/4"-2 5/16" | 6 5/8" | 3 13/16" | 150 |
P5999 | 10 3/16" | 5" | 1 9/16" | 11 5/8" | 5 7/8" | 80 |
For products that need to be front and center, use one of our GraphicBox® containers with your graphic insert card for maximum shelf appeal.
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
GB1280A | 1 1/16" | 1 1/16" | 1/2" | 3 3/4" | 1 7/8" | 1260 |
GB1320A | 1 9/16" | 13/16 " | 7/8" | 4" | 1 9/16" | 1195 |
GB1330A | 2 13/16" | 1 13/16" | 1 1/4" | 4 3/8" | 2 11/16" | 770 |
GB1330B | 2 11/16" | 1 3/4" | 1 3/4" | 4 3/8" | 2 11/16" | 660 |
GB1330C | 2 3/16" | 1 13/16" | 1 1/2" | 4 3/8" | 2 11/16" | 715 |
GB1330D | 1" | 1 5/8" | 11/16" | 4 3/8" | 2 11/16" | 770 |
GB1330E | 1 1/4" | 1 13/16" | 1 5/16" | 4 3/8" | 2 11/16" | 715 |
GB1330F | 1 1/4" | 1 3/4" | 1" | 4 3/8" | 2 11/16" | 770 |
GB1342A | 3 1/2" | 1 3/4" | 1/4" | 4 3/4" | 2 7/16" | 810 |
GB1350A | 2 11/16" | 1" | 1 1/8" | 4 3/8" | 1 7/8" | 975 |
GB1430A | 1 3/16" | 1 7/8" | 1/2" | 4 13/16" | 2 11/16" | 770 |
GB1430B | 1" | 1 3/4" | 1" | 4 13/16" | 2 11/16" | 715 |
GB1430D | 3 5/16" | 1 13/16" | 1 1/4" | 4 13/16" | 2 11/16" | 715 |
GB1440A | 3 1/4" | 2" | 2 3/16" | 5 1/16" | 3" | 400 |
GB1450 | 3 3/16" | 1 1/16" | 1 1/8" | 5 1/2" | 1 7/8" | 720 |
GB1450A | 1 7/8" | 1 1/8" | 1 1/4" | 5 1/2" | 1 7/8" | 760 |
GB1450B | 1 7/8" | 1 1/8" | 3/4" | 1 7/8" | 780 | |
GB1480A | 1 3/16" | 2 3/4" | 1 3/8" | 5 1/2" | 3 5/8" | 400 |
GB1480B | 2 3/4" | 2 3/4" | 1 1/8" | 5 1/2" | 3 5/8" | 300 |
GB1480C | 2 1/16" | 2 13/16" | 1" | 5 1/2" | 3 5/8" | 400 |
GB1480D | 2 1/16" | 2 7/8" | 5/8" | 5 1/2" | 3 5/8" | 400 |
GB1480E | Multi-compartment | 5 1/2" | 3 5/8" | 400 | ||
GB1480F | 2 13/16" | 2 13/16" | 1" Round | 5 1/2" | 3 5/8" | 400 |
GB1480G | 2 13/16" | 2 13/16" | 1 1/2" Round | 5 1/2" | 3 5/8" | 300 |
GB1540A | 2 1/2" | 1 13/16" | 1 7/16" | 6 7/16" | 2 11/16" | 380 |
GB1540B | 3 13/16" | 1 11/16" | 2 1/8" | 6 3/8" | 2 11/16" | 300 |
GB1549A | 2 11/16" | 1 7/8" | 1 3/4" | 5 5/8" | 2 7/8" | 420 |
GB1580A | 3 1/2" | 2 9/16" | 2 1/2" | 6 9/16" | 3 5/8" | 425 |
GB1580B | 4 5/8" | 2 7/16" | 2 3/8" | 6 9/16" | 3 5/8" | 240 |
GB1580C | 4 3/4" | 2 9/16" | 1 9/16" | 6 9/16" | 3 5/8" | 260 |
GB1830A | 4 5/8" | 1 7/8" | 1 7/16" | 9" | 2 13/16" | 240 |
GB1850A | 6" | 1" | 1 1/4" | 7 3/4" | 1 7/8" | 480 |
GB1910A | 4 1/8" | 2 1/8" | 7/8" | 8" | 4 7/8" | 255 |
GB1910C | 3 7/16" | 3 3/16" | 1 13/16" | 8" | 4 7/8" | 255 |
Create extra value for your product by packaging in our reusable ThisBox®. Graphically enhance ThisBox® by using a printed insert card or folded insert placed in the cavity of the box. For a more custom look, ask about our embossing options.
Cavity Dimensions | ||||
---|---|---|---|---|
Box # | Length | Width | Depth | Quantity |
TX2331 | 2 1/16" | 3 3/8" | 1 1/16" | 630 |
TX3421 | 3 1/4" | 4 7/16" | 3/4" | 280 |
TX3431 | 3" | 4 3/16" | 1 1/8" | 280 |
TX4531 | 4 3/16" | 5 3/16" | 1 1/8" | 170 |
TX4551 | 4 1/8" | 5 1/8" | 1 1/2" | 170 |
TX5831 | 5 1/8" | 7 7/8" | 1 1/8" | 200 |
TX8900 | 5" | 8 1/2" | 7/16" | 65 |
TX8901 | 11" | 8 1/2" | 5/8" | 65 |
TX8931 | 11" | 8 1/2" | 1" | 65 |
Unique curved front of the package gives a custom look to a stock package. Back graphic card area maximizes merchandising space with the hang hole through the card as well as various graphic card options for the front of the package.
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
CF Small | 5 1/16" | 2 9/16"-2 13/16" | 1 5/8" | 6 1/4" | 3 1/2" | 210 |
CF Medium | 6 3/4" | 2 9/16"-2 13/16" | 1 13/16" | 8" | 3 1/2" | 240 |
CF Large | 7" | 4 1/16"-4 3/8" | 1 5/8" | 8 1/4" | 4 3/4" | 240 |
CF Xlarge | 7 3/4" | 4 5/8"-4 11/16" | 2 3/8" | 9" | 5 3/8" | 192 |
Throw a curve for items that need more eye-catching appeal by using CurvedBox packages with your graphic insert card.
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
CX4371 | 2" | 2 1/8" | 1 3/16"-1 3/8" | 4 7/8" | 2 7/8" | 500 |
CX4372 | 2" | 2 1/8" | 11/16" - 7/8" | 4 7/8" | 2 7/8" | 500 |
CX8551 | 4 13/16" | 2 7/16" | 1 1/8" | 8 1/2" | 4 3/4" | 180 |
CX8571 | 6 9/16" | 2 3/8" | 1 1/2" | 8 1/2" | 4 3/4" | 110 |
CX9681 | 7 1/8" | 3 3/8" | 2 1/8" | 9 5/8" | 5 3/8" | 110 |
Individual compartments conveniently keep all items in their own cavity for secure shipping and attractive product merchandising.
Special Feature BlisterBox - Cavity Dimensions | Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|---|
Box # | Compartments | Length | Width | Depth | Length | Width | Quantity |
P5471-2 | 2 | 3 3/8" | 2 5/8" | 1 5/16" | 5 9/16" | 7 7/8" | 200 |
P5485-6 | 6 | 7/8" | 1 1/8" | 1" | 5 1/2" | 3 3/4" | 340 |
P5585-6 | 6 | 1 1/8" | 1 1/8" | 1" | 6 5/8" | 3 9/16" | 300 |
P5585-8 | 8 | 3/4" | 1 1/8" | 1" | 6 5/8" | 3 9/16" | 270 |
Cavity Dimensions | Closed Size | ||||||
---|---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Fr/Bk | Length | Width | Quantity |
RH68010-14 | 5 1/2" | 3 3/4" | 1" | 0-2" | 5" | 8" | 160 |
RH68015-19 | 7 1/2" | 4 3/4" | 1 1/2" | 0-2" | 6" | 10" | 140 |